<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage and Insurance &#187; the-meantime</title>
	<atom:link href="http://www.dealnest.com/tag/the-meantime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealnest.com</link>
	<description>the deals house</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOL almost up-  what do I do?</title>
		<link>http://www.dealnest.com/rebuilding-credit/sol-almost-up-what-do-i-do/</link>
		<comments>http://www.dealnest.com/rebuilding-credit/sol-almost-up-what-do-i-do/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[collection-accounts]]></category>
		<category><![CDATA[deliquency]]></category>
		<category><![CDATA[echnically-the-sol]]></category>
		<category><![CDATA[mean-the-sol]]></category>
		<category><![CDATA[novemeber]]></category>
		<category><![CDATA[sol]]></category>
		<category><![CDATA[the-meantime]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/deals/sol-almost-up-what-do-i-do/</guid>
		<description><![CDATA[ I have 4 collections accounts that show Date of 1st Deliquency, from Novemeber of 2005. Â Does that mean the SOL is up? Â What do I do]]></description>
			<content:encoded><![CDATA[<p>I have 4 collections accounts that show Date of 1st Deliquency, from Novemeber of 2005. Â Does that mean the SOL is up? Â What do I do? Â (Michigan SOL is 6years.. so technically the SOL is up in November of this year? Â Correct? Â What do I do in the meantime with these collection accounts?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/rebuilding-credit/sol-almost-up-what-do-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More confusion</title>
		<link>http://www.dealnest.com/rebuilding-credit/more-confusion/</link>
		<comments>http://www.dealnest.com/rebuilding-credit/more-confusion/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:36:44 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[actual-copy]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collection-had]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-report]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sprint-bill]]></category>
		<category><![CDATA[the-letter]]></category>
		<category><![CDATA[the-meantime]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/more-confusion/</guid>
		<description><![CDATA[ AÂ few weeks ago I sent a PFD letter to ER solutions for an old Sprint bill.Â  Because I didn't hear back from them, I decided to call.Â  The lady I spoke to said that they would agree to the PFD and would send it to me in writing.Â  A few days went by and I recieved nothing.Â  This week I received a letter from them that said " Here is the info you requested", which was an actual copy of my sprint bill from Feb. ]]></description>
			<content:encoded><![CDATA[<p>AÂ few weeks ago I sent a PFD letter to ER solutions for an old Sprint bill.Â  Because I didn&#8217;t hear back from them, I decided to call.Â  The lady I spoke to said that they</p>
<p>would agree to the PFD and would send it to me in writing.Â  A few days went by and I recieved nothing.Â  This week I received a letter from them that said &#8221; Here is the</p>
<p>info you requested&#8221;, which was an actual copy of my sprint bill from Feb. 2008.Â  In the meantime I checked my credit report and the collection had come off my report.Â </p>
<p>Yesterday I finally recieved the letter stating they agree to the PFD and it was dated 7/28/10.Â  ?????? What do I do now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/rebuilding-credit/more-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJM &amp; Asset Accept removals</title>
		<link>http://www.dealnest.com/rebuilding-credit/rjm-asset-accept-removals/</link>
		<comments>http://www.dealnest.com/rebuilding-credit/rjm-asset-accept-removals/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:42:35 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[asset-accept]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[status-reads]]></category>
		<category><![CDATA[still-reports]]></category>
		<category><![CDATA[the-meantime]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Hi Everyone. ]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone.</p>
<p>Â </p>
<p>As you can see I have a long way to go, in the meantime, I had a previous debt owedÂ &#038; paid toÂ RJM in 2008. It was updatedÂ 4/2009:</p>
<p>Balance $0 as a Paid Collection /Â Date updated: 4/2009 /Â Pay Status:Â  >Payment After Charge Off/Collection.</p>
<p>My question to that is, I&#8217;m noticing in the forums that they(RJM)are removingÂ accounts from your report with a pfd letter. How can I get mine removed from way in 2008?</p>
<p>Â </p>
<p>Also Asset Accept had an old store credit card that it purchased &#038; still reports on myÂ EXP report. Not on my TU.</p>
<p>I called Asset Accept and the rep said I owe them $0 and to just give it time to be removed. Side note: on my EXP report the status reads:</p>
<p><span>Collection account. $983 past due as of Mar 2010. I&#8217;m confused&#8230;.</span></p>
<p>Â </p>
<p>Any advice at all will be truly helpful&#8230;.</p>
<p>Â </p>
<p>Â </p>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>RJM &amp; Asset Accept removals</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/rebuilding-credit/rjm-asset-accept-removals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences with CRA&#8217;s</title>
		<link>http://www.dealnest.com/rebuilding-credit/differences-with-cras/</link>
		<comments>http://www.dealnest.com/rebuilding-credit/differences-with-cras/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[actually-shows]]></category>
		<category><![CDATA[come-off-soon]]></category>
		<category><![CDATA[dofd]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[longest]]></category>
		<category><![CDATA[recent-activity]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shows-the-dofd]]></category>
		<category><![CDATA[slower-taking]]></category>
		<category><![CDATA[the-meantime]]></category>
		<category><![CDATA[try-disputing]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/2010/03/17/differences-with-cras/</guid>
		<description><![CDATA[ I just received my Equifax report after looking at TU and EX.Â  It is the only one that actually shows the DOFD on the accounts.Â  I don't have any accounts showing on there with any balances due.Â  I know some of them showed before, so I assume they came off.Â  Can I expect that TU and EX are just slower taking them off and will they most likely come off soon, or should I try disputing these to try to get them off?Â  Â  Also, I have a car loan with a lot of 30,60 day lates.Â  It is my longest TL though and it has now been almost two years since any activity.Â  Is there anything I can do with a car loan?Â  Â  My thought is that I am going to get my CCs paid down.Â  Right now they are almost maxed out because of recent activity, but I will get them lower shortly.Â  So, I figure less than 6 months I will have them below 10% and check my report then to see what I can improve at that time with the other items.Â  In the meantime I will GW and DV adn PFD on the accounts I know are not going to be past the 7 years soon. ]]></description>
			<content:encoded><![CDATA[<p>I just received my Equifax report after looking at TU and EX.Â  It is the only one that actually shows the DOFD on the accounts.Â  I don&#8217;t have any accounts showing on there with any balances due.Â  I know some of them showed before, so I assume they came off.Â  Can I expect that TU and EX are just slower taking them off and will they most likely come off soon, or should I try disputing these to try to get them off?Â </p>
<p>Â </p>
<p>Also, I have a car loan with a lot of 30,60 day lates.Â  It is my longest TL though and it has now been almost two years since any activity.Â  Is there anything I can do with a car loan?Â </p>
<p>Â </p>
<p>My thought is that I am going to get my CCs paid down.Â  Right now they are almost maxed out because of recent activity, but I will get them lower shortly.Â  So, I figure less than 6 months I will have them below 10% and check my report then to see what I can improve at that time with the other items.Â  In the meantime I will GW and DV adn PFD on the accounts I know are not going to be past the 7 years soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/rebuilding-credit/differences-with-cras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

