|
 have gone from low 500′s to 615 today withen 6months experts and those knowledgeable how can i futher improve I have 4 revolving accounts at 34% utilization i have these posted collections below and also was late back in 2009 on my capital one card 30days. Also if you have delt with some of the below collections agency pm me info please..          PMAB,LLC |
|
| Agency Address: | 5970 Fairview Rd Ste 800 Charlotte, NC 282100095 (800) 849-0088 |
| Date Reported: | 02/2011Â |
| Date Assigned: | 11/2010Â |
| Creditor Classification: | Medical/Health Care |
| Creditor Name: | OHPMS GRANT RIVERSIDE MED CAÂ |
| Account Number: | XXXXXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $171Â |
| Date of 1 st Delinquency: | 02/2010Â |
| Balance Date: | 02/2011Â |
| Balance Owned: | $171Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 02/2011Â |
| Status: | D – Unpaid |
| Comments: | Consumer disputes – reinvestigation in progress |
| MEADE & ASSOCIATESÂ | |
| Agency Address: | 737 Enterprise Dr Westerville, OH 430818850 (614) 436-6160 |
| Date Reported: | 02/2011Â |
| Date Assigned: | 08/2010Â |
| Creditor Classification: | Â |
| Creditor Name: | DOCTORS HOSPITALÂ |
| Account Number: | XXXXXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $180Â |
| Date of 1 st Delinquency: | 03/2009Â |
| Balance Date: | 02/2011Â |
| Balance Owned: | $180Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 02/2011Â |
| Status: | D – Unpaid |
| Comments: | Consumer disputes this account information, Collection account |
| MEADE & ASSOCIATESÂ | |
| Agency Address: | 737 Enterprise Dr Westerville, OH 430818850 (614) 436-6160 |
| Date Reported: | 02/2011Â |
| Date Assigned: | 08/2010Â |
| Creditor Classification: | Â |
| Creditor Name: | DOCTORS HOSPITALÂ |
| Account Number: | XXXXXX |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $718Â |
| Date of 1 st Delinquency: | 02/2009Â |
| Balance Date: | 02/2011Â |
| Balance Owned: | $718Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 02/2011Â |
| Status: | D – Unpaid |
| Comments: | Consumer disputes this account information, Collection account |
| ESCALLATE, LLCÂ | |
| Agency Address: | 5200 STONEHAM RD STE 200 NORTH CANTON, OH 44720-1584 Â |
| Date Reported: | 12/2010Â |
| Date Assigned: | 05/2009Â |
| Creditor Classification: | Medical/Health Care |
| Creditor Name: | EMP OF FRANKLIN COUNTY LTDÂ |
| Account Number: | XXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $210Â |
| Date of 1 st Delinquency: | 03/2009Â |
| Balance Date: | 12/2010Â |
| Balance Owned: | $210Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 12/2010Â |
| Status: | D – Unpaid |
| Comments: | Consumer disputes this account information, Medical |
| ESCALLATE, LLCÂ | |
| Agency Address: | 5200 STONEHAM RD STE 200 NORTH CANTON, OH 44720-1584 Â |
| Date Reported: | 12/2010Â |
| Date Assigned: | 05/2009Â |
| Creditor Classification: | Medical/Health Care |
| Creditor Name: | EMP OF FRANKLIN COUNTY LTDÂ |
| Account Number: | XXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $463Â |
| Date of 1 st Delinquency: | 02/2009Â |
| Balance Date: | 12/2010Â |
| Balance Owned: | $463Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 12/2010Â |
| Status: | D – Unpaid |
| Comments: | Consumer disputes this account information, Medical |
| ESCALLATE, LLCÂ | |
| Agency Address: | 5200 STONEHAM RD STE 200 NORTH CANTON, OH 44720-1584 Â |
| Date Reported: | 12/2010Â |
| Date Assigned: | 04/2010Â |
| Creditor Classification: | Medical/Health Care |
| Creditor Name: | EMP OF FRANKLIN COUNTY LTDÂ |
| Account Number: | XXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $640Â |
| Date of 1 st Delinquency: | 01/2010Â |
| Balance Date: | 12/2010Â |
| Balance Owned: | $640Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 12/2010Â |
| Status: | D – Unpaid |
| Comments: | Consumer disputes this account information, Medical |
| UCB COLLECTIONSÂ | |
| Agency Address: | 5620 Southwyck Blvd Toledo, OH 436141501 (800) 876-6729 |
| Date Reported: | 12/2010Â |
| Date Assigned: | 11/2010Â |
| Creditor Classification: | Medical/Health Care |
| Creditor Name: | DOCTORS HOSPITALÂ |
| Account Number: | XXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $1,852Â |
| Date of 1 st Delinquency: | 02/2010Â |
| Balance Date: | 12/2010Â |
| Balance Owned: | $1,852Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 12/2010Â |
| Status: | D – Unpaid |
| Comments: | Medical |
| W.C.I. | |
| Agency Address: | PO Box 97029 Redmond, WA 980739729 Â |
| Date Reported: | 12/2010Â |
| Date Assigned: | 01/2010Â |
| Creditor Classification: | Â |
| Creditor Name: | AMERICAN ELECTRIC POWER SERVICÂ |
| Account Number: | XXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $447Â |
| Date of 1 st Delinquency: | 06/2009Â |
| Balance Date: | 12/2010Â |
| Balance Owned: | $447Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 12/2010Â |
| Status: | D – Unpaid |
| Comments: | N/A |
| UCB COLLECTIONSÂ | |
| Agency Address: | 5620 Southwyck Blvd Toledo, OH 436141501 (800) 876-6729 |
| Date Reported: | 09/2010Â |
| Date Assigned: | 07/2010Â |
| Creditor Classification: | Medical/Health Care |
| Creditor Name: | DOCTORS HOSPITALÂ |
| Account Number: | XXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $224Â |
| Date of 1 st Delinquency: | 02/2010Â |
| Balance Date: | 09/2010Â |
| Balance Owned: | $224Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 09/2010Â |
| Status: | D – Unpaid |
| Comments: | Medical |
| UCB COLLECTIONSÂ | |
| Agency Address: | 5620 Southwyck Blvd Toledo, OH 436141501 (800) 876-6729 |
| Date Reported: | 07/2010Â |
| Date Assigned: | 06/2010Â |
| Creditor Classification: | Medical/Health Care |
| Creditor Name: | DOCTORS HOSPITALÂ |
| Account Number: | XXXXÂ |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $810Â |
| Date of 1 st Delinquency: | 01/2010Â |
| Balance Date: | 07/2010Â |
| Balance Owned: | $810Â |
| Last Payment Date: | N/AÂ |
| Status Date: | 07/2010Â |
| Status: | D – Unpaid |
| Comments: | Medical |
- po box 97029 redmond wa 980739729
- what do Comments: Consumer disputes - reinvestigation in progress
- wci po box 97029 redmon wa
- w c i redmond wa 980739729
- W C I po box 97029 redmond Wa 980739729
- w c i po box 97029
- consumer dispute reinvestigation progress
- old collection reported as Consumer disputes this account information
- OHPMS GRANT
- crd prt asso collection agency 1800
