<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage and Insurance &#187; business</title>
	<atom:link href="http://www.dealnest.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealnest.com</link>
	<description>the deals house</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business CC/CO &#8211; Seeking Guidance</title>
		<link>http://www.dealnest.com/rebuilding-credit/business-ccco-seeking-guidance/</link>
		<comments>http://www.dealnest.com/rebuilding-credit/business-ccco-seeking-guidance/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 08:33:32 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-credit]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/deals/business-ccco-seeking-guidance/</guid>
		<description><![CDATA[Moved to Business Credit]]></description>
			<content:encoded><![CDATA[<p>Moved to Business Credit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/rebuilding-credit/business-ccco-seeking-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM vs. Consumer Reports</title>
		<link>http://www.dealnest.com/finance/gm-vs-consumer-reports/</link>
		<comments>http://www.dealnest.com/finance/gm-vs-consumer-reports/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chevy-volt]]></category>
		<category><![CDATA[coldest]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[engine-kicked]]></category>
		<category><![CDATA[its-gasoline]]></category>
		<category><![CDATA[miles-before]]></category>
		<category><![CDATA[test-the-car]]></category>
		<category><![CDATA[the-coldest]]></category>
		<category><![CDATA[vehicle-ran]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/deals/gm-vs-consumer-reports/</guid>
		<description><![CDATA[ Chicago Tribune, Business page, Tuesday March 1, 2011 Â  Chevy Volt gets 26 miles in "hasty" test:Â Â  GM's mostly electric Chevy Volt turned in a lackluster efficiency performance in winter road tests by Consumer Reports in which the vehicle ran for 26 miles before its gasoline engine kicked in.Â  GM questioned CR's "hasty" decision to test the car in the coldest temperatures this winter.? Â  I guess its not a car for all seasons. You'll get great mileage if you take the bus when it's too cold.:smileywink: ]]></description>
			<content:encoded><![CDATA[<p>Chicago Tribune, Business page, Tuesday March 1, 2011</p>
<p>Â </p>
<p>Chevy Volt gets 26 miles in &#8220;hasty&#8221; test:Â Â  GM&#8217;s mostly electric Chevy Volt turned in a lackluster efficiency performance in winter road tests by Consumer Reports in which the vehicle ran for 26 miles before its gasoline engine kicked in.Â  GM questioned CR&#8217;s &#8220;hasty&#8221; decision to test the car in the coldest temperatures this winter.?</p>
<p>Â </p>
<p>I guess its not a car for all seasons. You&#8217;ll get great mileage if you take the bus when it&#8217;s too cold.:smileywink:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/finance/gm-vs-consumer-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Advice on Getting funds for Business and Repairing My Credit</title>
		<link>http://www.dealnest.com/rebuilding-credit/need-advice-on-getting-funds-for-business-and-repairing-my-credit/</link>
		<comments>http://www.dealnest.com/rebuilding-credit/need-advice-on-getting-funds-for-business-and-repairing-my-credit/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 02:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-credit]]></category>
		<category><![CDATA[business-loan]]></category>
		<category><![CDATA[business-which]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[fingers-crossed]]></category>
		<category><![CDATA[house-sometime]]></category>
		<category><![CDATA[macys]]></category>
		<category><![CDATA[orchard-bank]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/deals/need-advice-on-getting-funds-for-business-and-repairing-my-credit/</guid>
		<description><![CDATA[ Back in 2003 I got into a financial jam and destroyed my credit. ]]></description>
			<content:encoded><![CDATA[<p>Back in 2003 I got into a financial jam and destroyed my credit. All my credit cards got charged off and I turned my car in. After turning my car in the company filed a lawsuit and won a default judgement because I didn&#8217;t appear in court. Long Story short I paid all my accounts off so I&#8217;m debt free. The judgement I have on my credit says sastified and I have about 3-4 chargeoffs that are negative but paid in full. Thankfully I managed to keep my Macys card which is my oldest account and reports positively but they no longer reports the credit limit so I&#8217;m stuck without available credit. I recently applied for a Orchard Bank Credit Card and was approved for a unsecured card with a $500 credit limit. This new account has helped me pull my scoreÂ with myfico to aÂ 615 now.( equifax). I sent a letter into the judge requesting a motion to vacate and have my fingers crossed to see if they will award that to me. In the meantime I&#8217;m trying to see what elseÂ I can do to get my credit score up. I applied for a secured bank of america last september and a business credit card with them as well and was declined. The past few months I was relying on a FAKO score of equifax which told me my credit score was a 674. I didn&#8217;t even realize how bad my credit score was. I&#8217;m trying to apply for a house sometime close to summer May/June. The credit score min has grown to 650 with most banks and 620 with a VA/HUD loan program but that get&#8217;s you the worst rates. I also have a business which I need funds for but can&#8217;t get approved with a score this low. Any advice would be helpful. I know credit repair is normally a lengthly process but I&#8217;m hoping to gain some tips to get my score up fast.</p>
<p>Â </p>
<p>Need Business Loan around $10,000 and Home Loan around $250,000</p>
<p>Â </p>
<p>Goal MyFico Score 680 and up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/rebuilding-credit/need-advice-on-getting-funds-for-business-and-repairing-my-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strayer University Collection</title>
		<link>http://www.dealnest.com/rebuilding-credit/strayer-university-collection/</link>
		<comments>http://www.dealnest.com/rebuilding-credit/strayer-university-collection/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[feel-as-though]]></category>
		<category><![CDATA[from-the-time]]></category>
		<category><![CDATA[office-manager]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[the-collection]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/deals/strayer-university-collection/</guid>
		<description><![CDATA[ Decided to split this off and start a new thread. ]]></description>
			<content:encoded><![CDATA[<p>Decided to split this off and start a new thread.</p>
<p>Â </p>
<p>Earlier this week, I spoke with Strayer University and they said that my payment agreement did not guarantee that my account would not go to collections and that the amount was past due so that is why it went to collections. I read in a letter that they sent to me before I made the payment arrangement that if I called the school to set up a payment plan, my account would not go to collections. Then the associate said the collections policy has since changed from the time that I signed the agreement and now so those rules do not apply to me. I asked her to give me a copy of the collection policy from then and now with the effective dates and she did not provide me with it.</p>
<p>Â </p>
<p>Instead, she had the business office manager email me and tell me that they sent my account to collections on December 5th, which was well before my agreement payment was due. This was to be on December 31st. I asked what the purpose of signing an agreement for direct payment if they were going to send my account to collections anyway. My intuition is saying that they are wrong, and possibly in violation of something, but I do not know what. Furthermore, if I signed an agreement on November 23 and they sent the account to collections on December 5, I do not feel as though items got crossed in the mail, and there is a reason for why the associate will not give me the collection policy.</p>
<p>Â </p>
<p>What now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/rebuilding-credit/strayer-university-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misguided Efforts to Increase GDP Via Increased Consumption</title>
		<link>http://www.dealnest.com/finance/misguided-efforts-to-increase-gdp-via-increased-consumption/</link>
		<comments>http://www.dealnest.com/finance/misguided-efforts-to-increase-gdp-via-increased-consumption/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 14:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[failed-longer]]></category>
		<category><![CDATA[fueled-spending]]></category>
		<category><![CDATA[investment-over]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[save-the-day]]></category>
		<category><![CDATA[spending-versus]]></category>
		<category><![CDATA[the-corporate]]></category>
		<category><![CDATA[year-rolling]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/deals/misguided-efforts-to-increase-gdp-via-increased-consumption/</guid>
		<description><![CDATA[ Conusmer spending versus Business investment.....big difference with big consequences. Â  We need to rebuild investment in the means of production.....not incentivize consumers to go on and continue their debt fueled spending binge. ]]></description>
			<content:encoded><![CDATA[<p>Conusmer spending versus Business investment&#8230;..big difference with big consequences.</p>
<p>Â </p>
<p>We need to rebuild investment in the means of production&#8230;..not incentivize consumers to go on and continue their debt fueled spending binge.</p>
<p>Â </p>
<p>Â </p>
<p>Â </p>
<p>Â </p>
<p><a target="_blank" rel="nofollow" href="http://globaleconomicanalysis.blogspot.com/2010/12/looking-for-love-in-all-wrong-places.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+MishsGlobalEconomicTrendAnalysis+%28Mish%27s+Global+Economic+Trend+Analysis%29">http://globaleconomicanalysis.blogspot.com/2010/12/looking-for-love-in-all-wrong-places.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+MishsGlobalEconomicTrendAnalysis+%28Mish%27s+Global+Economic+Trend+Analysis%29</a></p>
<p>The Fed and Administration are carrying out a failed longer term policy of focusing virtually exclusively on trying to stimulate consumption. Unless they change their ways, and fast, it will only be the corporate sector that can truly save the day for the longer term sustainable health of the US economy. Keep an open mind and let&#8217;s walk through a bit of history.</p>
<p><img height="533" src="http://4.bp.blogspot.com/_nSTO-vZpSgc/TR0cFay7iPI/AAAAAAAAKGA/M2BCCLokb6s/s1600/CI%2B2010-12-29%2BA.png" width="518" border="0" /></p>
<p>Â </p>
<p>We believe the message of the combo chart above is as clear as a bell. As consumption became an ever larger piece of US GDP over time, the ten year rolling average of US GDP growth went into longer term rate of change decline.</p>
<p>The point is that debt financed consumption pressured the longer term growth rate of US GDP over time as consumption adds nothing back to the longer term infrastructure and productive capacity of the economy itself.</p>
<p>Now, remember that disposable income can either be consumed or saved. And it&#8217;s that very savings that ends up as productive economic investment over time. So next up is a look at the US savings rate relative to the 10 year rolling average of US GDP growth over the last half century. Notice anything? Of course you do.</p>
<p><img height="562" src="http://1.bp.blogspot.com/_nSTO-vZpSgc/TR0dKziGg7I/AAAAAAAAKGI/g1lQ-5Qs3Cg/s1600/CI%2B2010-12-29%2BB.png" width="511" border="0" /></p>
<p>Â </p>
<p><img height="380" src="http://2.bp.blogspot.com/_nSTO-vZpSgc/TR0eCXL5kyI/AAAAAAAAKGQ/dksbbo_GKXQ/s1600/CI%2B2010-12-29%2BC.png" width="512" border="0" /></p>
<ul><li><a href="http://www.dealnest.com/finance/misguided-efforts-to-increase-gdp-via-increased-consumption/" title="lerners columbus ohio credit po box 182789 phone">lerners columbus ohio credit po box 182789 phone</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/finance/misguided-efforts-to-increase-gdp-via-increased-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lenders eye hundreds of local jobs: 600 would staff new offices of two firms.(Fremont Investment &amp; Loan will hire about 200 new workers): An article from: Westchester County Business Journal Reviews</title>
		<link>http://www.dealnest.com/mortgage/mortgage-lenders-eye-hundreds-of-local-jobs-600-would-staff-new-offices-of-two-firms-fremont-investment-loan-will-hire-about-200-new-workers-an-article-from-westchester-county-business-journal/</link>
		<comments>http://www.dealnest.com/mortgage/mortgage-lenders-eye-hundreds-of-local-jobs-600-would-staff-new-offices-of-two-firms-fremont-investment-loan-will-hire-about-200-new-workers-an-article-from-westchester-county-business-journal/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:56:05 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[firms.Fremont]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[hundreds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/mortgage-lenders-eye-hundreds-of-local-jobs-600-would-staff-new-offices-of-two-firms-fremont-investment-loan-will-hire-about-200-new-workers-an-article-from-westchester-county-business-journal/</guid>
		<description><![CDATA[Mortgage lenders eye hundreds of local jobs: 600 would staff new offices of two firms.(Fremont Investment &#038; Loan will hire about 200 new workers): An article from: Westchester County Business Journal This digital document is an article from Westchester County Business Journal, published by Westfair Communications, Inc. on July 14, 2003. The length of the <a href='http://www.dealnest.com/mortgage/mortgage-lenders-eye-hundreds-of-local-jobs-600-would-staff-new-offices-of-two-firms-fremont-investment-loan-will-hire-about-200-new-workers-an-article-from-westchester-county-business-journal/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>Mortgage lenders eye hundreds of local jobs: 600 would staff new offices of two firms.(Fremont Investment &#038; Loan will hire about 200 new workers): An article from: Westchester County Business Journal</h3>
<p><img style="float:left;margin: 0 20px 10px 0;" src="" /></p>
<p>This digital document is an article from Westchester County Business Journal, published by Westfair Communications, Inc. on July 14, 2003. The length of the article is 693 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR>Citation Details<br />Title: Mortgage lenders eye hundreds of local jobs: 600 would staff new </p>
<p><div style="float:right;"></div>
<p>List Price: $  5.95</p>
<p><strong>Price: $  5.95</strong>
</p>
<p>More <a href="http://www.dealnest.com/category/mortgage/">Local Mortgage Lender Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/mortgage/mortgage-lenders-eye-hundreds-of-local-jobs-600-would-staff-new-offices-of-two-firms-fremont-investment-loan-will-hire-about-200-new-workers-an-article-from-westchester-county-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the business opportunities surronding the airport?</title>
		<link>http://www.dealnest.com/business-2/business-opportunities/what-are-the-business-opportunities-surronding-the-airport/</link>
		<comments>http://www.dealnest.com/business-2/business-opportunities/what-are-the-business-opportunities-surronding-the-airport/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:09:40 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[surronding]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/what-are-the-business-opportunities-surronding-the-airport/</guid>
		<description><![CDATA[byGary Hayes What are the business opportunities that someone may go for if he stay near to the airport? Something that doesn&#8217;t have to start off with much capital. Thanks.]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Business Opportunities" src="http://farm6.static.flickr.com/5208/5240603882_3a100729f1_m.jpg" width="160"/><br/> byGary Hayes</div>
<p>What are the business opportunities that someone may go for if he stay near to the airport? Something that doesn&#8217;t have to start off with much capital. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/business-2/business-opportunities/what-are-the-business-opportunities-surronding-the-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make a Strategic Plan for your business in 7 easy Steps</title>
		<link>http://www.dealnest.com/business-2/make-a-strategic-plan-for-your-business-in-7-easy-steps/</link>
		<comments>http://www.dealnest.com/business-2/make-a-strategic-plan-for-your-business-in-7-easy-steps/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:09:34 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/make-a-strategic-plan-for-your-business-in-7-easy-steps/</guid>
		<description><![CDATA[Make a Strategic Plan for your business in 7 easy Steps Easy follow 7 Step Strategic Plan and Free eBooks to power Your Business to Greater Profit and Personal Freedom. Also Discover the Key skills for Your Business Success &#8211; 70+ pages to help make you and your business fly high &#8211; includes Resale Rights. <a href='http://www.dealnest.com/business-2/make-a-strategic-plan-for-your-business-in-7-easy-steps/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Make a Strategic Plan for your business in 7 easy Steps</strong><br />
Easy follow 7 Step Strategic Plan and Free eBooks to power Your Business to Greater Profit and Personal Freedom. Also Discover the Key skills for Your Business Success &#8211; 70+ pages to help make you and your business fly high &#8211; includes Resale Rights.<br />
<a rel="nofollow" href="http://jedwan.CLICK2670.hop.clickbank.net">Make a Strategic Plan for your business in 7 easy Steps</a></p>
<p><strong>How To Play Business Golf.</strong><br />
Where Golf and Business Merge to become Business Golf.<br />
<a rel="nofollow" href="http://jedwan.PAR2PROFIT.hop.clickbank.net">How To Play Business Golf.</a></p>
<ul><li><a href="http://www.dealnest.com/business-2/make-a-strategic-plan-for-your-business-in-7-easy-steps/" title="Your 7 Step Restaurant Business Plan">Your 7 Step Restaurant Business Plan</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/business-2/make-a-strategic-plan-for-your-business-in-7-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Best Home Based Business Opportunities) + (Best Home Based Business Opportunities)</title>
		<link>http://www.dealnest.com/business-2/business-opportunities/best-home-based-business-opportunities-best-home-based-business-opportunities/</link>
		<comments>http://www.dealnest.com/business-2/business-opportunities/best-home-based-business-opportunities-best-home-based-business-opportunities/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:05:12 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/best-home-based-business-opportunities-best-home-based-business-opportunities/</guid>
		<description><![CDATA[â€¢ Chews.LarryAlvarez.com 209-409-9612 . Home Based Business, At Home Business Opportunities &#8211; Entrepreneur.com Home Based Business, At Home Business Opportunities &#8211; Entrepreneur.com &#8230; Find everything you need to know to run a successful home based business &#8230; www.entrepreneur.com/homebasedbiz/ &#8211; 51k &#8211; Cached &#8211; Similar pages &#8211; Note this â€¢ Business &#038; Small Business Best-selling author <a href='http://www.dealnest.com/business-2/business-opportunities/best-home-based-business-opportunities-best-home-based-business-opportunities/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XwRl5eTCba8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XwRl5eTCba8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>â€¢ Chews.LarryAlvarez.com 209-409-9612 . Home Based Business, At Home Business Opportunities &#8211; Entrepreneur.com Home Based Business, At Home Business Opportunities &#8211; Entrepreneur.com &#8230; Find everything you need to know to run a successful home based business &#8230; www.entrepreneur.com/homebasedbiz/ &#8211; 51k &#8211; Cached &#8211; Similar pages &#8211; Note this â€¢ Business &#038; Small Business Best-selling author and Rich Dad founder Robert Kiyosaki is here to answer your questions &#8230; Opportunity Finder. Find the business that&#8217;s right for you. &#8230; â€¢ Work at Home Business Opportunities and Education Are you ready to WORK AT HOME! Welcome to your home based business opportunity guide&#8230;designed to help home business seekers find the best business &#8230; â€¢ Home Based Business | Best Home Based Business| Home Based &#8230; Best Home Based Business Opportunity &#8212; Larry Alvarez shows you the resources for finding the best work at home based business opportunities, ideas and jobs &#8230; â€¢ Home Based Business | Work at Home Jobs | Make Money Online We are dedicated to helping you find the best work at home jobs and home based business opportunities as well as providing you with work at home resources, &#8230; â€¢ Home Business Opportunity &#8211; Best Home Business Opportunities Are you one of the many people searching for a hot home business opportunity? Then this list of the best home business opportunities based on current and &#8230; â€¢ Home Based Business Opportunities &#8211; Making Money Online Reviews &#8230; Which Are Best: E-books <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/business-2/business-opportunities/best-home-based-business-opportunities-best-home-based-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Eminem &#8211; Business (Original) HQ</title>
		<link>http://www.dealnest.com/business-2/eminem-business-original-hq/</link>
		<comments>http://www.dealnest.com/business-2/eminem-business-original-hq/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:05:06 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[original]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/eminem-business-original-hq/</guid>
		<description><![CDATA[Eminem &#8211; Business,more at www.eminem.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IdS3WVYr834?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IdS3WVYr834?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Eminem &#8211; Business,more at www.eminem.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/business-2/eminem-business-original-hq/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

