<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage and Insurance &#187; Beats</title>
	<atom:link href="http://www.dealnest.com/tag/beats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealnest.com</link>
	<description>the deals house</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taiwan Semiconductor Profit More Than Doubles, Beats Estimates</title>
		<link>http://www.dealnest.com/auto-insurance/taiwan-semiconductor-profit-more-than-doubles-beats-estimates/</link>
		<comments>http://www.dealnest.com/auto-insurance/taiwan-semiconductor-profit-more-than-doubles-beats-estimates/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:32:40 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Auto insurance]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[chip maker]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Doubles]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[more than doubles]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit more than doubles]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwan semiconductor manufacturing]]></category>
		<category><![CDATA[taiwan semiconductor manufacturing co]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[texas instruments inc]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/2010/01/28/taiwan-semiconductor-profit-more-than-doubles-beats-estimates/</guid>
		<description><![CDATA[Taiwan Semiconductor Profit More Than Doubles, Beats Estimates Taiwan Semiconductor Manufacturing Co., the worldâ€™s largest custom-chip maker, posted its highest profit in two years after customers including Texas Instruments Inc. reported sales that beat estimates amid strong demand for chips used in cellphones and computers. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Taiwan Semiconductor Profit More Than Doubles, Beats Estimates</b><br />
Taiwan Semiconductor Manufacturing Co., the worldâ€™s largest custom-chip maker, posted its highest profit in two years after customers including Texas Instruments Inc. reported sales that beat estimates amid strong demand for chips used in cellphones and computers.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-01-28/taiwan-semi-profit-more-than-doubles-beats-estimates-update1-.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/auto-insurance/taiwan-semiconductor-profit-more-than-doubles-beats-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB&amp;T Beats Zacks Estimates</title>
		<link>http://www.dealnest.com/mortgage-insurance/bbt-beats-zacks-estimates/</link>
		<comments>http://www.dealnest.com/mortgage-insurance/bbt-beats-zacks-estimates/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:23:58 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[consensus estimate]]></category>
		<category><![CDATA[earnings per share]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://www.dealnest.com/2010/01/23/bbt-beats-zacks-estimates/</guid>
		<description><![CDATA[BB&#038;T Beats Zacks Estimates BBT reported fourth quarter operating earnings per share of 27 cents, substantially ahead of the Zacks Consensus Estimate of 20 cents. Read more on Zacks.com via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>BB&#038;T Beats Zacks Estimates</b><br />
BBT reported fourth quarter operating earnings per share of 27 cents, substantially ahead of the Zacks Consensus Estimate of 20 cents.</p>
<p>Read more on Zacks.com via Yahoo! Finance<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealnest.com/mortgage-insurance/bbt-beats-zacks-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

